Top Movers
View All →Top Movers
Click row for details| Instrument | Price | Change | Direction | Trend | |
|---|---|---|---|---|---|
| XAG/USD Silver | 67.15 | +33.95 (102.26%) | ▲ | Bullish | |
| WTI/USD Crude Oil WTI | 96.08 | +30.66 (46.87%) | ▲ | Bullish | |
| BRENT/USD Brent Oil | 99.29 | +31.14 (45.69%) | ▲ | Bullish | |
| GOOGL Alphabet Inc. | 349.54 | +91.24 (35.32%) | ▲ | Bullish | |
| XAU/USD Gold | 4,424.90 | +1,084.40 (32.46%) | ▲ | Bullish | |
| ETH/USD Ethereum | 2,624.13 | -1,225.87 (31.84%) | ▼ | Bearish | |
| BTC/USD Bitcoin | 81,046.00 | -37,454.00 (31.61%) | ▼ | Bearish | |
| AAPL Apple Inc. | 336.13 | +67.63 (25.19%) | ▲ | Bullish | |
| US100 Nasdaq | 26,522.55 | +5,322.25 (25.10%) | ▲ | Bullish | |
| TSLA Tesla Inc. | 364.27 | -121.48 (25.01%) | ▼ | Bearish |
Latest News
All News →
Hawkish Fed lifts dollar to seven-week high as focus turn to BOJ
The U.S. dollar eased against the euro on Thursday, one day after logging its biggest jump in…
Rupee slips below 96 per dollar level in early trade
In a significant market shift, the rupee has dipped to 96 against the US dollar,…
Explained: What US Fed’s first 25 bps rate hike in 3 years means for Indian stock market
The US Federal Reserve has raised interest rates for the first time since 2023, taking…
Inside Putin’s $135 Billion Arctic Gamble That Could Save His Ukraine War
Back in early February 2022, Vladimir Putin had his first in-person meeting with his Chinese…
Live Market Overview
More →🇺🇸 XAG/USD67.15▲ 102.26%
🇺🇸 WTI/USD96.08▲ 46.87%
🇺🇸 BRENT/USD99.29▲ 45.69%
💱 GOOGL349.54▲ 35.32%
🇺🇸 XAU/USD4424.9▲ 32.46%
🇺🇸 ETH/USD2624.13▼ 31.84%
🇺🇸 BTC/USD81046▼ 31.61%
💱 AAPL336.13▲ 25.19%
AI Strategy
View All →🇺🇸XAG
67.15▲+102.26%
🇺🇸WTI
96.08▲+46.87%
🇺🇸BRENT
99.29▲+45.69%
💱GOOGL
349.54▲+35.32%
🇺🇸XAU
4424.9▲+32.46%
🇺🇸ETH
2624.13▼-31.84%
🇺🇸BTC
81046▼-31.61%
💱AAPL
336.13▲+25.19%
💱100
26522.55▲+25.1%
Economic Calendar
Full Calendar →| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:00 | 🇺🇸 | API Weekly Crude Oil Stock | Medium | -2.1M | -1.5M | - |
| 08:00 | 🇪🇺 | ECB Interest Rate Decision | High | 4.50% | 4.50% | - |
| 08:30 | 🇬🇧 | GDP m/m | Medium | 0.2% | 0.1% | - |
| 09:00 | 🇪🇺 | Industrial Production | Medium | -0.1% | 0.2% | - |
| 10:00 | 🇩🇪 | ZEW Economic Sentiment | High | 12.8 | 15.0 | - |
| 12:30 | 🇺🇸 | CPI y/y | High | 3.4% | 3.3% | - |
| 12:30 | 🇺🇸 | Core CPI m/m | High | 0.3% | 0.3% | - |
| 14:00 | 🇺🇸 | FOMC Statement | High | - | - | - |
| 14:30 | 🇺🇸 | FOMC Press Conference | High | - | - | - |
| 16:00 | 🇪🇺 | ECB Press Conference | High | - | - | - |
| 17:00 | 🇬🇧 | BOE Gov Bailey Speaks | Medium | - | - | - |
| 18:30 | 🇨🇦 | Housing Starts | Low | 200K | 195K | - |
| 19:00 | 🇳🇿 | Official Cash Rate | Medium | 5.50% | 5.50% | - |
| 20:30 | 🇦🇺 | Employment Change | Medium | 38.3K | 25.0K | - |
| 21:30 | 🇨🇳 | CPI y/y | Medium | 0.3% | 0.4% | - |
| 22:00 | 🇯🇵 | BOJ Policy Rate | High | 0.00% | 0.00% | - |

